Machine Specs & Options
Platen Size: From 24” by 30” to 36” by 72” (From 64 cm by 76 cm to 91 cm by 183 cm)
Platen Clearance: Factory Adjustable 9”-20” (23-51 cm); Standard Setting 19” (48 cm)
Platen Height: 40” (102 cm)
Film Capacity: From 26” to 38” Depending on Model (66 cm to 97 cm)
Overall Dimensions: Depending on Model
Power Requirements: 220 Volt (Amps Depend on Size) Three Phase
Air: 0.1 cfm @ 80psi
Vacuum: (A) 1, 2, or 3 Hivac Turbine Vacuum Motors 96 cfm, 6.5” Hg. each; Vacuum (B) Turbine plus 1/4 HP Pos. Disp. Pump, 21 Gal. Tank, 25” Hg.
Weight: Depending on Model
Options
-
Turbine Vacuum 24” W, 24” L (MP-2424A)
-
Turbine Vacuum 24” W, 30” L (MP-2430A)
-
Turbine Vacuum 24” W, 36” L (MP-2436A)
-
Turbine Vacuum 30” W, 36” L (MP-3036A)
-
Turbine Vacuum 30” W, 48” L (MP-3048A)
-
Turbine Vacuum 36” W, 36” L (MP-3636A)
-
Turbine Vacuum 36” W, 48” L (MP-3648A)
-
Turbine Vacuum 36” W, 54” L (MP-3654A)
-
Turbine Vacuum 36” W, 60” L (MP-3660A)
-
Turbine Vacuum 36” W, 72” L (MP-3672A)
-
Positive Displacement 24” W, 24” L (MP-2424B)
-
Positive Displacement 24” W, 30” L (MP-2430B)
-
Positive Displacement 24” W, 36” L (MP-2436B)
-
Positive Displacement 30” W, 36” L (MP-3036B)
-
Positive Displacement 30” W, 48” L (MP-3048B)
-
Positive Displacement 36” W, 36” L (MP-3636B)
-
Positive Displacement 36” W, 48” L (MP-3648B)
-
Positive Displacement 36” W, 54” L (MP-3654B)
-
Positive Displacement 36” W, 60” L (MP-3660B)
-
Positive Displacement 36” W, 72” L (MP-3672B)
-
Energy Miser Film Temperature Sensing System
-
Spare Parts Kit
-
Special Electrical For 440-480 Volts
-
Special Size Film Frame Insert And Platen
-
Automatic Blowoff System For Vacuum Forming - Positive Displacement System Only
-
Automatic Film Frame
-
Automatic Infeed And Outfeed Electrical Interface